





specification: | ||
working voltage | 3.7V | |
Operating system | Android6.0.1 | |
Language | Chinese/English | |
LTE FDD | B1 | Transmit frequency:1920-1980MHz Receive frequency:2110-2170MHz |
B3 | Transmit frequency:1710-1785MHz Receive trequency:1805-1880MHz | |
B5 | Transmit frequency:824MHz-849MHz Receive frequency:869MHz-894MHz | |
LTE FDD | B38 | Transmit frequency:2570-2620MHz Receive frequency:2570-2620MHz |
B39 | Transmit frequency:1880-1920MHz Receive frequency:1880-1920MHz | |
B40 | Transmit frequency:2300-2400MHz Receive frequency:2300-2400MHz | |
B41 | Transmit frequency:2555-2655MHZ Receive frequency:2555-2655MHZ | |
WCDMA | B1 | Transmit frequency:1920-1980MH Receive frequency:2110-2170MHZ |
B5 | Transmit frequency:824MHz-849MHz Receive frequency:869-894MHz | |
B8 | Transmit frequency:880-915MHz Receive frequency:925-960MHz | |
TDSCDMA | B34 | Transmit frequency:2010-2025MHz Receive frequency:2010-2025MHz |
B39 | Transmit frequency:1880-1920MHz Receive frequency:1880-1920MHz | |
BDMA | EVDO ReV.A800M | |
GSM | 900/1800MHz | |
Antenna | External antenna,built in statllite/GPS | |
screen size | 1.44TFT,resolution ratio:128*128 | |
CPU | Qualcomm MSM8909 | |
Dimension | 103*50*33mm | |
weight | 123g | |
battery | ≥5200mA | |
receiver senitivity | ||
maximum transmit power | 23dBm-25dBm@All up bits | |
working temperature | ‘-20--+75℃ | |
Keeping temperature | ’-40--+85℃ | |
audio output power | 2W@10% | |
earpiece | single hole earpiece | |
charge mode | charge base、USB charger(optional) | |
Advantages | support 2G/3G/4G | |
Individual call/Group call/All call | ||
Message Playback | ||
Mini body, one hand operation | ||
Low battery alert | ||
5200mAh battery capacity | ||
works in different patforms | ||
qualcomm module, Android 6.0 system | ||
GPS | ||
Type-C fast charging |